Laatste geupdate om 23/02/2012 at 02:05
| RAIN | RAIN HISTORY | ||
| Today | 0.3 mm (0.3 mm last hour) | Today | 0 days since last rain on 23/02/2012 01:21 |
| Yest. | 0.0 mm | Week | 7.9 mm over last 7 days. |
| Month | 19.0 mm | ||
| Year | 94.2 mm | ||
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 6.8 °C at 01:53 | Max > 30 °C | 0 days |
| Yest. | 9.0 °C at 13:52 | Max > 25 °C | 0 days |
| Month | 12.2 °C on 17/02/2012 | Warmest day | 8.5 °C on 18/02/2012 |
| Year | 13.4 °C on 01/01/2012 | Warmest night | 7.6 °C on 18/02/2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.0 °C at 00:00 | Min < 0 °C | 4 days |
| Yest. | 1.1 °C at 07:54 | Min < -15 °C | 0 days |
| Month | -13.8 °C on 04/02/2012 | Coldest day | -8.0 °C on 04/02/2012 |
| Year | -13.8 °C on 04/02/2012 | Coldest night | -7.9 °C on 12/02/2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1021.0 hPa at 00:00 | Today | 1.6 °C at 00:46 |
| Yest. | 1030.0 hPa at 00:00 | Yest. | -2.9 °C at 08:13 |
| Month | 1040.0 hPa on 07/02/2012 | Month | -18.0 °C on 04/02/2012 |
| Year | 1040.0 hPa on 07/02/2012 | Year | -18.0 °C on 04/02/2012 |
Wind Data
| CURRENT |
|
|
| Now | 18.8 km/h W | |
| Gust | 15.9 km/h W | |
| Gust/hr | 24.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 34.0 km/h SSW at 00:46 | |
| Yest. | 46.6 km/h at 12:10 | |
| Month | 64.8 km/h on 15/02/2012 | |
| Year | 83.3 km/h on 05/01/2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 21.4 km/h SSW at 01:08 | |
| Yest. | 42.7 km/h at 13:34 | |
| Month | 45.3 km/h on 15/02/2012 | |
| Year | 56.1 km/h on 05/01/2012 | |
| WIND RUN | ||
| Today | 27.77 km | |
| Month | 5307.22 km | |
| Year | 11605.96 km | |






